Frequency series-resonant voltage test equipment
Product Price: Wage Negotiable
- Product Model:
YD2000
- Brand:
other brand
- Manufacturer:
Shanghai Laiyang Electric Technology Co.,Ltd
- Region:
上海闸北
- Issuing Date:
2020-04-28
- Visit:
4737 次
Introduction
Frequency series-resonant voltage test equipment The principle is to use series resonance, by adjusting the frequency controller's output frequency
Product Details
Frequency series-resonant voltage test equipment Product Description
FM sets of series-parallel resonant series resonance test device is to use the principle, by adjusting the frequency controller's output frequency, makes the circuit of the reactor inductance L and capacitor C test items occurred series resonance, resonant voltage increases on the goods shall be test voltage.
Complete sets of series-parallel resonant frequency test equipment is widely used in electric power, metallurgy, petroleum, chemical, etc., suitable for large-capacity, high-voltage capacitive test products, such as generators, transformers, GIS, high-voltage cross-linked cables, transformers, casing, etc. transfer experiments and preventive trials.
I plant in the FM series-parallel resonant high-pressure experiments, self-developed FM, voltage software technology, leading the industry in the domestic high-pressure test, using this technology uses 16-bit precision FM, 10KHZ carrier frequency, SPWM and import of original modular design of the overall IPM and manufacture complete sets of FM series-parallel resonance test device, in full compliance with the relevant national procedures and requirements of high-pressure experiments.
Frequency series-resonant voltage test equipment Composed of sets of equipment parts
Whole device consists of FM power host, excitation transformers, reactors, voltage divider, compensation capacitor, the test line containers.
Frequency series-resonant voltage test equipment Specifications
Temperature:-10~45℃ | Rated Capacity Test:0~8000KVA | Instability: ≤ 0.05% |
Humidity:≤90% | Resonant voltage:0~1000KV | Output waveform: sine wave |
Elevation:≤2000M | Frequency adjustment range:0.1~300Hz | Waveform distortion rate: ≤ 0.5% |
Power Input:220V±10%单相 输出0~220V(≤10KW) 380V±10%三相, 50Hz 输出0~40V | System Measurement Accuracy:0.5级 | Noise: ≤ 60dB |
Frequency adjustment sub-frequency:0.01Hz | Reactor Q value: 30 ~ 200 |
Product Selection reference table
ction of cross-linked cable test reference table
NO | Voltage level (KV) | Cable Length (KM) | Selected device model | Output Voltage (KV) | Rated (A) | Output Capacity (KVA) |
1 | 10 | 1 | YD2000-80/40 | 40 | 2 | 80 |
2 | 2 | YD2000-120/20 | 20 | 6 | 120 |
3 | 3 | YD2000-315/30 | 30 | 10.5 | 315 |
4 | 4 | YD2000-315/30 | 30 | 10.5 | 315 |
5 | 5 | YD2000-315/30 | 30 | 10.5 | 315 |
6 | 35 | 0.5 | YD2000-120/60 | 60 | 2 | 120 |
7 | 1 | YD2000-315/90 | 90 | 3.5 | 315 |
YD2000-210/60 | 60 | 3.5 | 210 |
8 | 2 | YD2000-630/90 | 90 | 7 | 630 |
YD2000-420/60 | 60 | 7 | 420 |
9 | 3 | YD2000-600/60 | 60 | 10 | 600 |
10 | 4 | YD2000-600/60 | 60 | 10 | 600 |
11 | 5 | YD2000-900/60 | 60 | 15 | 900 |
12 | 110 | 1 | YD2000-600/120 | 120 | 5 | 660 |
YD2000-660/110 | 110 | 6 | 550 |
13 | 2 | YD2000-1320/110 | 110 | 12 | 1320 |
14 | 3 | YD2000-1980/110 | 110 | 18 | 1980 |
15 | 4 | YD2000-2640/110 | 110 | 24 | 2640 |
16 | 5 | YD2000-2640/110 | 110 | 24 | 2640 |
17 | 220 | 1 | YD2000-2000/200 | 200 | 10 | 2000 |
18 | 2 | YD2000-4000/200 | 200 | 20 | 4000 |
19 | 3 | YD2000-6000/200 | 200 | 30 | 6000 |
20 | 4 | YD2000-8000/200 | 200 | 40 | 8000 |
21 | 5 | YD2000-8000/200 | 200 | 40 | 8000 |
相关产品
Success
Continue to leave a message