Gold Karat Tester Model MK-300:1、Can show directly the karat、density of Gold and purity%、density of platinum and density of the other metals.2、Can distinguish between the real precious metal and the f
Gold Karat Tester Model MK-300
It can shows Karat、Density of Gold and Purity%、Density of Platinum
Function:
1、Can show directly the karat、density of Gold and purity%、density of platinum and density of the other metals.
2、Can distinguish between the real precious metal and the fake metal.
3、No more stains and scratches left on your gold after testing.
4、Only 10 seconds to measure karat、density of gold and purity%、density of platinum(Pt)
5、Can not measure when a sample has air hole and with set stones for metal pieces
6、Based on the marketing demand, a special software was designed. After measuring, the result will be showed, seen as :HI” or “LO”. The display shows “HI” when the value of >upper limit, the display shows “LO” when the value<lower limit. The value of upper limit and lower limit are set by user.
7、Can be set the ratio of copper to silver by user. Such as ,7:3、6:4 and 5:5.
MODEL | MK-300 | MK-1500 |
MEASURING RANGE | 0.01~ 300g | 0.01 ~ 1500g |
MEASURABLE RANGE | 5 ~ 300g | 10 ~ 1500g |
AVERAGE WEIGHT RESOLUTION | 0.001g |
DENSITY RESOLUTION: | 0.001g/cm3 |
SETTING | WATER TRMPERATURE COMPENSATE SETUP、SOLUTION COMPENSATE SETUP |
FUNCTION | IT CAN SHOWS KARAT、DENSITY OF GOLD AND PURITY%、DENSITY OF PLATINUM |
GOLD | DISPLAY VALUE | KARAT AND DENSITY |
KARAT’S RANGE PROPORTION | IT CAN SET THE GOLD KARAT’S HIGH LIMIT AND LIW LIMIT,SUCH AS:5K~24k、6k~24K |
PARAMETER SETUP | IT CAN BE SET OUT THE RATIO OF COPPER TO SILVER IN GOLD SUCH AS7:3、6:4 AND 5:5 BY USER |
PLATINUM | DISPLAY VALUE | PURITY%、DENSITY OF PLATINUM |
PT’S RANGE | IT CAM SET THE PLATINUM‘S HIGH LIMIT AND LOW LIMIT,SACH AS:1000K~600K、1000K~500K |
PURITY SET | IT CAN SET PLATINUM ALLOY WITH DIFFERENT METAL PARAMETER |
CONNECTION INTERFACE | RS-232 |
WEIGHT / DIMENSIONS | 1.54kg / 218 x 190 x 170mm | 5.50kg / 317 x 210 x 235mm |
Gold Karat Tester-Comparison between MK-300 VS GK-300 OR MK-1500 VS GK-300
MODEL Specification | MK-300 | GK-300 |
| | |
Maximum weighing: | 300g | 300g |
Measurable range : | 5~300g | 5~300g |
Weighing precision : | 0.01g | 0.01g |
Average weight: | 0.001g | No |
S.G. precision: | 0.001 g/cm3 | 0.1 or0.01g/cm3 |
Water temperature compensate setup : | Yes | Yes |
Solution compensate setup: | Yes | Yes |
Gold | Display value: | Karat 、Density、Pt% | Karat、Density 、Pt% |
Karat’s range: | It can set the gold karat’s high limit and low limit, like:5K~24K、6K~24K | 9K~24K |
Proportion parameter setup: | It can set different proportion of copper and silver density:7:3、6:4、5:5 | Can set 7:3 only |
Platinum | Display value: | Platinum value and Density | Same |
Pt’s range: | It can set the platinum’s high limit and low limit, like:1000Pt~600Pt、1000Pt~500Pt | Same |
Purity set: | It can set platinum alloy different metal density parameter value | Same |
Segment interface : | RS-232 | RS-232 |
Instrumentaccessories: | Solid accessories、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual | Solid accessories 、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual |
Marker: | Jentest Made In China | Mirage Made In Japan |
Comparison betweenMK-1500 & GK-2000:
MODEL Specification | MK-1500 | GK-2000 |
Maximum weighing: | 1500g | 2000g |
Measurable range : | 10~1500g | 10~2000g |
Weighing precision : | 0.02/0.05g | 0.01g |
Average weight: | 0.001g | No |
S.G. precision: | 0.001 g/cm3 | 0.01 g/cm3 |
Water temperature compensate setup : | Yes | Yes |
Solution compensate setup: | Yes | Yes |
Gold | Display value: | Karat 、Density、Pt% | Karat、Density 、Pt% |
Karat’s range: | It can set the gold karat’s high limit and low limit, like:5K~24K、6K~24K | 9K~24K |
Proportion parameter setup: | It can set different proportion of copper and silver density:7:3、6:4、5:5 | Can set 7:3 only |
Platinum | Display value: | Platinum value and Density | Same |
Pt’s range: | It can set the platinum’s high limit and low limit, like:1000Pt~600Pt、1000Pt~500Pt | Same |
Purity set: | It can set platinum alloy different metal density parameter value | Same |
Segment interface : | RS-232 | RS-232 |
Instrumentaccessories: | Solid accessories、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual | Solid accessories 、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual |
Marker: | Jentest Made In China | Mirage Made In Japan |