Gold Karat Tester Model GK-300
Product Price: 1250.00RMB
- Product Model:
GK-300
- Brand:
ALFAMIRAGE
- Manufacturer:
Dongguan Jen Test Equipment Co., Ltd.
- Region:
广东东莞
- Issuing Date:
2020-02-03
- Visit:
14226 次
Introduction
Gold Karat Tester Model GK-300 Quickly, easily and accurately determine purity of precious metals and gold karat by two weighings ( By measuring the Specific Gravity) : one with the piece in a water t
Product Details
Gold Karat Tester Model GK-300 - Quickly, easily and accurately determine purity of precious metals and gold karat by two weighings ( By measuring the Specific Gravity) : one with the piece in a water tank, the other normally. An internal computer does all the calculations for you. Works only for solid metal pieces without set stones.
- No acid, needles, or test stones needed
- Leaves no scratches or stains on your gold after measurements
- Wide karat range—from 9 to 24K
- Tests other precious metals such as platinum and silver
- Also functions as a normal gram scale
-
MODEL | GOLD KARAT TESTER GK-300 |
MEASURING RANGE | 0.01~ 300g |
MEASURABLE RANGE | 5 ~ 300g |
DISPLAY | - Gold (Low, K9, 10, 12, 14, 16, 18, 20, 21, 22, 23, 24)
- Percentage (%)
- Density
|
WEIGHT / DIMENSIONS | 1.54kg / 218 x 190 x 170mm |
OPTIONS | Printer AD-8121B, Airtight wind shield |
Gold Karat Tester-Comparison between MK-300 VS GK-300 OR MK-1500 VS GK-300
MODEL Specification | MK-300 | GK-300 |
| | |
Maximum weighing: | 300g | 300g |
Measurable range : | 5~300g | 5~300g |
Weighing precision : | 0.01g | 0.01g |
Average weight: | 0.001g | No |
S.G. precision: | 0.001 g/cm3 | 0.1 or0.01g/cm3 |
Water temperature compensate setup : | Yes | Yes |
Solution compensate setup: | Yes | Yes |
Gold | Display value: | Karat 、Density、Pt% | Karat、Density 、Pt% |
Karat’s range: | It can set the gold karat’s high limit and low limit, like:5K~24K、6K~24K | 9K~24K |
Proportion parameter setup: | It can set different proportion of copper and silver density:7:3、6:4、5:5 | Can set 7:3 only |
Platinum | Display value: | Platinum value and Density | Same |
Pt’s range: | It can set the platinum’s high limit and low limit, like:1000Pt~600Pt、1000Pt~500Pt | Same |
Purity set: | It can set platinum alloy different metal density parameter value | Same |
Segment interface : | RS-232 | RS-232 |
Instrumentaccessories: | Solid accessories、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual | Solid accessories 、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual |
Marker: | Jentest Made In China | Mirage Made In Japan |
Comparison betweenMK-1500 & GK-2000:
MODEL Specification | MK-1500 | GK-2000 |
Maximum weighing: | 1500g | 2000g |
Measurable range : | 10~1500g | 10~2000g |
Weighing precision : | 0.02/0.05g | 0.01g |
Average weight: | 0.001g | No |
S.G. precision: | 0.001 g/cm3 | 0.01 g/cm3 |
Water temperature compensate setup : | Yes | Yes |
Solution compensate setup: | Yes | Yes |
Gold | Display value: | Karat 、Density、Pt% | Karat、Density 、Pt% |
Karat’s range: | It can set the gold karat’s high limit and low limit, like:5K~24K、6K~24K | 9K~24K |
Proportion parameter setup: | It can set different proportion of copper and silver density:7:3、6:4、5:5 | Can set 7:3 only |
Platinum | Display value: | Platinum value and Density | Same |
Pt’s range: | It can set the platinum’s high limit and low limit, like:1000Pt~600Pt、1000Pt~500Pt | Same |
Purity set: | It can set platinum alloy different metal density parameter value | Same |
Segment interface : | RS-232 | RS-232 |
Instrumentaccessories: | Solid accessories、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual | Solid accessories 、Thermometer、Tweezers、Calibration weight、Ac adapter、Operation manual |
Marker: | Jentest Made In China | Mirage Made In Japan |
相关产品
Success
Continue to leave a message